career Comparison
Compare key metrics between Architectural and Engineering Managers and Data Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architectural and Engineering Managers | Data Scientists |
|---|---|---|
| soc | 11-9041 | 15-2051 |
| title | Architectural and Engineering Managers | Data Scientists |
| onet code | 11-9041.00 | 15-2051.00 |
| description | Plan, direct, or coordinate activities in such fields as architecture and engineering or research and development in these fields. | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. |
| job zone | 5 | 4 |
| major group | 11 | 15 |
| tot emp | 210,340 | 233,440 |
| a mean | 175,710 | 124,590 |
| a median | 167,740 | 112,590 |
| a pct10 | 111,450 | 63,650 |
| a pct25 | 134,930 | 82,630 |
| a pct75 | 207,210 | 155,810 |
| a pct90 | N/A | 194,410 |
| h mean | 84 | 59 |
| h median | 80 | 54 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.