career Comparison
Compare key metrics between Architectural and Engineering Managers and Construction Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architectural and Engineering Managers | Construction Managers |
|---|---|---|
| soc | 11-9041 | 11-9021 |
| title | Architectural and Engineering Managers | Construction Managers |
| onet code | 11-9041.00 | 11-9021.00 |
| description | Plan, direct, or coordinate activities in such fields as architecture and engineering or research and development in these fields. | Plan, direct, or coordinate, usually through subordinate supervisory personnel, activities concerned with the construction and maintenance of structures, facilities, and systems. Participate in the conceptual development of a construction project and oversee its organization, scheduling, budgeting, and implementation. Includes managers in specialized construction fields, such as carpentry or plumbing. |
| job zone | 5 | 4 |
| major group | 11 | 11 |
| tot emp | 210,340 | 348,330 |
| a mean | 175,710 | 119,660 |
| a median | 167,740 | 106,980 |
| a pct10 | 111,450 | 65,160 |
| a pct25 | 134,930 | 83,480 |
| a pct75 | 207,210 | 139,330 |
| a pct90 | N/A | 176,990 |
| h mean | 84 | 57 |
| h median | 80 | 51 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.