career Comparison
Compare key metrics between Architectural and Engineering Managers and Computer and Information Research Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architectural and Engineering Managers | Computer and Information Research Scientists |
|---|---|---|
| soc | 11-9041 | 15-1221 |
| title | Architectural and Engineering Managers | Computer and Information Research Scientists |
| onet code | 11-9041.00 | 15-1221.00 |
| description | Plan, direct, or coordinate activities in such fields as architecture and engineering or research and development in these fields. | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. |
| job zone | 5 | 5 |
| major group | 11 | 15 |
| tot emp | 210,340 | 38,480 |
| a mean | 175,710 | 152,310 |
| a median | 167,740 | 140,910 |
| a pct10 | 111,450 | 80,670 |
| a pct25 | 134,930 | 102,710 |
| a pct75 | 207,210 | 181,210 |
| a pct90 | N/A | 232,120 |
| h mean | 84 | 73 |
| h median | 80 | 67 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.