career Comparison
Compare key metrics between Architectural and Engineering Managers and Community and Social Service Specialists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architectural and Engineering Managers | Community and Social Service Specialists, All Other |
|---|---|---|
| soc | 11-9041 | 21-1099 |
| title | Architectural and Engineering Managers | Community and Social Service Specialists, All Other |
| onet code | 11-9041.00 | 21-1099.00 |
| description | Plan, direct, or coordinate activities in such fields as architecture and engineering or research and development in these fields. | All community and social service specialists not listed separately. |
| job zone | 5 | N/A |
| major group | 11 | 21 |
| tot emp | 210,340 | 110,390 |
| a mean | 175,710 | 58,360 |
| a median | 167,740 | 54,940 |
| a pct10 | 111,450 | 36,470 |
| a pct25 | 134,930 | 45,420 |
| a pct75 | 207,210 | 67,590 |
| a pct90 | N/A | 83,210 |
| h mean | 84 | 28 |
| h median | 80 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.