career Comparison
Compare key metrics between Architectural and Civil Drafters and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architectural and Civil Drafters | Urban and Regional Planners |
|---|---|---|
| soc | 17-3011 | 19-3051 |
| title | Architectural and Civil Drafters | Urban and Regional Planners |
| onet code | 17-3011.00 | 19-3051.00 |
| description | Prepare detailed drawings of architectural and structural features of buildings or drawings and topographical relief maps used in civil engineering projects, such as highways, bridges, and public works. Use knowledge of building materials, engineering practices, and mathematics to complete drawings. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 3 | 5 |
| major group | 17 | 19 |
| tot emp | 109,550 | 43,040 |
| a mean | 68,860 | 89,730 |
| a median | 64,280 | 83,720 |
| a pct10 | 44,040 | 55,590 |
| a pct25 | 52,880 | 66,210 |
| a pct75 | 79,510 | 104,450 |
| a pct90 | 98,190 | 128,550 |
| h mean | 33 | 43 |
| h median | 30 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.