career Comparison
Compare key metrics between Architectural and Civil Drafters and Geographers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architectural and Civil Drafters | Geographers |
|---|---|---|
| soc | 17-3011 | 19-3092 |
| title | Architectural and Civil Drafters | Geographers |
| onet code | 17-3011.00 | 19-3092.00 |
| description | Prepare detailed drawings of architectural and structural features of buildings or drawings and topographical relief maps used in civil engineering projects, such as highways, bridges, and public works. Use knowledge of building materials, engineering practices, and mathematics to complete drawings. | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. |
| job zone | 3 | 4 |
| major group | 17 | 19 |
| tot emp | 109,550 | 1,380 |
| a mean | 68,860 | 98,160 |
| a median | 64,280 | 97,200 |
| a pct10 | 44,040 | 62,390 |
| a pct25 | 52,880 | 75,590 |
| a pct75 | 79,510 | 117,190 |
| a pct90 | 98,190 | 133,680 |
| h mean | 33 | 47 |
| h median | 30 | 46 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.