career Comparison
Compare key metrics between Architectural and Civil Drafters and Computer and Information Research Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architectural and Civil Drafters | Computer and Information Research Scientists |
|---|---|---|
| soc | 17-3011 | 15-1221 |
| title | Architectural and Civil Drafters | Computer and Information Research Scientists |
| onet code | 17-3011.00 | 15-1221.00 |
| description | Prepare detailed drawings of architectural and structural features of buildings or drawings and topographical relief maps used in civil engineering projects, such as highways, bridges, and public works. Use knowledge of building materials, engineering practices, and mathematics to complete drawings. | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. |
| job zone | 3 | 5 |
| major group | 17 | 15 |
| tot emp | 109,550 | 38,480 |
| a mean | 68,860 | 152,310 |
| a median | 64,280 | 140,910 |
| a pct10 | 44,040 | 80,670 |
| a pct25 | 52,880 | 102,710 |
| a pct75 | 79,510 | 181,210 |
| a pct90 | 98,190 | 232,120 |
| h mean | 33 | 73 |
| h median | 30 | 67 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.