career Comparison
Compare key metrics between Architects, Except Landscape and Naval and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architects, Except Landscape and Naval | Urban and Regional Planners |
|---|---|---|
| soc | 17-1011 | 19-3051 |
| title | Architects, Except Landscape and Naval | Urban and Regional Planners |
| onet code | 17-1011.00 | 19-3051.00 |
| description | Plan and design structures, such as private residences, office buildings, theaters, factories, and other structural property. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 5 | 5 |
| major group | 17 | 19 |
| tot emp | 111,140 | 43,040 |
| a mean | 103,390 | 89,730 |
| a median | 96,690 | 83,720 |
| a pct10 | 60,510 | 55,590 |
| a pct25 | 76,110 | 66,210 |
| a pct75 | 123,300 | 104,450 |
| a pct90 | 159,800 | 128,550 |
| h mean | 49 | 43 |
| h median | 46 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.