career Comparison
Compare key metrics between Architects, Except Landscape and Naval and Tax Preparers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architects, Except Landscape and Naval | Tax Preparers |
|---|---|---|
| soc | 17-1011 | 13-2082 |
| title | Architects, Except Landscape and Naval | Tax Preparers |
| onet code | 17-1011.00 | 13-2082.00 |
| description | Plan and design structures, such as private residences, office buildings, theaters, factories, and other structural property. | Prepare tax returns for individuals or small businesses. |
| job zone | 5 | 3 |
| major group | 17 | 13 |
| tot emp | 111,140 | 73,570 |
| a mean | 103,390 | 58,860 |
| a median | 96,690 | 50,560 |
| a pct10 | 60,510 | 30,500 |
| a pct25 | 76,110 | 37,750 |
| a pct75 | 123,300 | 75,590 |
| a pct90 | 159,800 | 96,240 |
| h mean | 49 | 28 |
| h median | 46 | 24 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.