career Comparison
Compare key metrics between Architects, Except Landscape and Naval and Tax Examiners and Collectors, and Revenue Agents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architects, Except Landscape and Naval | Tax Examiners and Collectors, and Revenue Agents |
|---|---|---|
| soc | 17-1011 | 13-2081 |
| title | Architects, Except Landscape and Naval | Tax Examiners and Collectors, and Revenue Agents |
| onet code | 17-1011.00 | 13-2081.00 |
| description | Plan and design structures, such as private residences, office buildings, theaters, factories, and other structural property. | Determine tax liability or collect taxes from individuals or business firms according to prescribed laws and regulations. |
| job zone | 5 | 3 |
| major group | 17 | 13 |
| tot emp | 111,140 | 53,530 |
| a mean | 103,390 | 67,570 |
| a median | 96,690 | 59,740 |
| a pct10 | 60,510 | 40,020 |
| a pct25 | 76,110 | 46,820 |
| a pct75 | 123,300 | 79,330 |
| a pct90 | 159,800 | 110,300 |
| h mean | 49 | 32 |
| h median | 46 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.