career Comparison
Compare key metrics between Architects, Except Landscape and Naval and Surveying and Mapping Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architects, Except Landscape and Naval | Surveying and Mapping Technicians |
|---|---|---|
| soc | 17-1011 | 17-3031 |
| title | Architects, Except Landscape and Naval | Surveying and Mapping Technicians |
| onet code | 17-1011.00 | 17-3031.00 |
| description | Plan and design structures, such as private residences, office buildings, theaters, factories, and other structural property. | Perform surveying and mapping duties, usually under the direction of an engineer, surveyor, cartographer, or photogrammetrist, to obtain data used for construction, mapmaking, boundary location, mining, or other purposes. May calculate mapmaking information and create maps from source data, such as surveying notes, aerial photography, satellite data, or other maps to show topographical features, political boundaries, and other features. May verify accuracy and completeness of maps. |
| job zone | 5 | 3 |
| major group | 17 | 17 |
| tot emp | 111,140 | 56,720 |
| a mean | 103,390 | 56,890 |
| a median | 96,690 | 51,940 |
| a pct10 | 60,510 | 36,910 |
| a pct25 | 76,110 | 44,180 |
| a pct75 | 123,300 | 65,240 |
| a pct90 | 159,800 | 80,870 |
| h mean | 49 | 27 |
| h median | 46 | 24 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.