career Comparison
Compare key metrics between Architects, Except Landscape and Naval and Survey Researchers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architects, Except Landscape and Naval | Survey Researchers |
|---|---|---|
| soc | 17-1011 | 19-3022 |
| title | Architects, Except Landscape and Naval | Survey Researchers |
| onet code | 17-1011.00 | 19-3022.00 |
| description | Plan and design structures, such as private residences, office buildings, theaters, factories, and other structural property. | Plan, develop, or conduct surveys. May analyze and interpret the meaning of survey data, determine survey objectives, or suggest or test question wording. Includes social scientists who primarily design questionnaires or supervise survey teams. |
| job zone | 5 | 5 |
| major group | 17 | 19 |
| tot emp | 111,140 | 7,720 |
| a mean | 103,390 | 73,470 |
| a median | 96,690 | 63,380 |
| a pct10 | 60,510 | 36,950 |
| a pct25 | 76,110 | 46,110 |
| a pct75 | 123,300 | 85,370 |
| a pct90 | 159,800 | 118,730 |
| h mean | 49 | 35 |
| h median | 46 | 30 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.