career Comparison
Compare key metrics between Architects, Except Landscape and Naval and Soil and Plant Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architects, Except Landscape and Naval | Soil and Plant Scientists |
|---|---|---|
| soc | 17-1011 | 19-1013 |
| title | Architects, Except Landscape and Naval | Soil and Plant Scientists |
| onet code | 17-1011.00 | 19-1013.00 |
| description | Plan and design structures, such as private residences, office buildings, theaters, factories, and other structural property. | Conduct research in breeding, physiology, production, yield, and management of crops and agricultural plants or trees, shrubs, and nursery stock, their growth in soils, and control of pests; or study the chemical, physical, biological, and mineralogical composition of soils as they relate to plant or crop growth. May classify and map soils and investigate effects of alternative practices on soil and crop productivity. |
| job zone | 5 | 5 |
| major group | 17 | 19 |
| tot emp | 111,140 | 16,600 |
| a mean | 103,390 | 83,040 |
| a median | 96,690 | 71,410 |
| a pct10 | 60,510 | 45,320 |
| a pct25 | 76,110 | 57,950 |
| a pct75 | 123,300 | 98,110 |
| a pct90 | 159,800 | 131,440 |
| h mean | 49 | 39 |
| h median | 46 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.