career Comparison
Compare key metrics between Architects, Except Landscape and Naval and Sociologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architects, Except Landscape and Naval | Sociologists |
|---|---|---|
| soc | 17-1011 | 19-3041 |
| title | Architects, Except Landscape and Naval | Sociologists |
| onet code | 17-1011.00 | 19-3041.00 |
| description | Plan and design structures, such as private residences, office buildings, theaters, factories, and other structural property. | Study human society and social behavior by examining the groups and social institutions that people form, as well as various social, religious, political, and business organizations. May study the behavior and interaction of groups, trace their origin and growth, and analyze the influence of group activities on individual members. |
| job zone | 5 | 5 |
| major group | 17 | 19 |
| tot emp | 111,140 | 2,950 |
| a mean | 103,390 | 111,670 |
| a median | 96,690 | 101,690 |
| a pct10 | 60,510 | 60,710 |
| a pct25 | 76,110 | 78,150 |
| a pct75 | 123,300 | 134,780 |
| a pct90 | 159,800 | 168,590 |
| h mean | 49 | 53 |
| h median | 46 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.