career Comparison
Compare key metrics between Architects, Except Landscape and Naval and Social Scientists and Related Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architects, Except Landscape and Naval | Social Scientists and Related Workers, All Other |
|---|---|---|
| soc | 17-1011 | 19-3099 |
| title | Architects, Except Landscape and Naval | Social Scientists and Related Workers, All Other |
| onet code | 17-1011.00 | 19-3099.00 |
| description | Plan and design structures, such as private residences, office buildings, theaters, factories, and other structural property. | All social scientists and related workers not listed separately. |
| job zone | 5 | N/A |
| major group | 17 | 19 |
| tot emp | 111,140 | 36,970 |
| a mean | 103,390 | 106,440 |
| a median | 96,690 | 100,340 |
| a pct10 | 60,510 | 62,570 |
| a pct25 | 76,110 | 79,210 |
| a pct75 | 123,300 | 127,880 |
| a pct90 | 159,800 | 160,810 |
| h mean | 49 | 51 |
| h median | 46 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.