career Comparison
Compare key metrics between Architects, Except Landscape and Naval and Property Appraisers and Assessors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architects, Except Landscape and Naval | Property Appraisers and Assessors |
|---|---|---|
| soc | 17-1011 | 13-2020 |
| title | Architects, Except Landscape and Naval | Property Appraisers and Assessors |
| onet code | 17-1011.00 | N/A |
| description | Plan and design structures, such as private residences, office buildings, theaters, factories, and other structural property. | N/A |
| job zone | 5 | N/A |
| major group | 17 | 13 |
| tot emp | 111,140 | 59,070 |
| a mean | 103,390 | 77,160 |
| a median | 96,690 | 65,420 |
| a pct10 | 60,510 | 38,480 |
| a pct25 | 76,110 | 49,310 |
| a pct75 | 123,300 | 90,810 |
| a pct90 | 159,800 | 122,760 |
| h mean | 49 | 37 |
| h median | 46 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.