career Comparison
Compare key metrics between Architects, Except Landscape and Naval and Nuclear Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architects, Except Landscape and Naval | Nuclear Technicians |
|---|---|---|
| soc | 17-1011 | 19-4051 |
| title | Architects, Except Landscape and Naval | Nuclear Technicians |
| onet code | 17-1011.00 | 19-4051.00 |
| description | Plan and design structures, such as private residences, office buildings, theaters, factories, and other structural property. | Assist nuclear physicists, nuclear engineers, or other scientists in laboratory, power generation, or electricity production activities. May operate, maintain, or provide quality control for nuclear testing and research equipment. May monitor radiation. |
| job zone | 5 | 3 |
| major group | 17 | 19 |
| tot emp | 111,140 | 5,990 |
| a mean | 103,390 | 100,730 |
| a median | 96,690 | 104,240 |
| a pct10 | 60,510 | 64,370 |
| a pct25 | 76,110 | 83,330 |
| a pct75 | 123,300 | 113,710 |
| a pct90 | 159,800 | 126,890 |
| h mean | 49 | 48 |
| h median | 46 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.