career Comparison
Compare key metrics between Architects, Except Landscape and Naval and Mechanical Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architects, Except Landscape and Naval | Mechanical Engineers |
|---|---|---|
| soc | 17-1011 | 17-2141 |
| title | Architects, Except Landscape and Naval | Mechanical Engineers |
| onet code | 17-1011.00 | 17-2141.00 |
| description | Plan and design structures, such as private residences, office buildings, theaters, factories, and other structural property. | Perform engineering duties in planning and designing tools, engines, machines, and other mechanically functioning equipment. Oversee installation, operation, maintenance, and repair of equipment such as centralized heat, gas, water, and steam systems. |
| job zone | 5 | 4 |
| major group | 17 | 17 |
| tot emp | 111,140 | 286,760 |
| a mean | 103,390 | 110,080 |
| a median | 96,690 | 102,320 |
| a pct10 | 60,510 | 68,740 |
| a pct25 | 76,110 | 81,800 |
| a pct75 | 123,300 | 130,290 |
| a pct90 | 159,800 | 161,240 |
| h mean | 49 | 52 |
| h median | 46 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.