career Comparison
Compare key metrics between Architects, Except Landscape and Naval and Mathematical Science Occupations, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architects, Except Landscape and Naval | Mathematical Science Occupations, All Other |
|---|---|---|
| soc | 17-1011 | 15-2099 |
| title | Architects, Except Landscape and Naval | Mathematical Science Occupations, All Other |
| onet code | 17-1011.00 | 15-2099.00 |
| description | Plan and design structures, such as private residences, office buildings, theaters, factories, and other structural property. | All mathematical scientists not listed separately. |
| job zone | 5 | N/A |
| major group | 17 | 15 |
| tot emp | 111,140 | 4,660 |
| a mean | 103,390 | 84,700 |
| a median | 96,690 | 71,490 |
| a pct10 | 60,510 | 40,330 |
| a pct25 | 76,110 | 52,440 |
| a pct75 | 123,300 | 101,920 |
| a pct90 | 159,800 | 154,140 |
| h mean | 49 | 40 |
| h median | 46 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.