career Comparison
Compare key metrics between Architects, Except Landscape and Naval and Materials Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architects, Except Landscape and Naval | Materials Scientists |
|---|---|---|
| soc | 17-1011 | 19-2032 |
| title | Architects, Except Landscape and Naval | Materials Scientists |
| onet code | 17-1011.00 | 19-2032.00 |
| description | Plan and design structures, such as private residences, office buildings, theaters, factories, and other structural property. | Research and study the structures and chemical properties of various natural and synthetic or composite materials, including metals, alloys, rubber, ceramics, semiconductors, polymers, and glass. Determine ways to strengthen or combine materials or develop new materials with new or specific properties for use in a variety of products and applications. Includes glass scientists, ceramic scientists, metallurgical scientists, and polymer scientists. |
| job zone | 5 | 4 |
| major group | 17 | 19 |
| tot emp | 111,140 | 8,330 |
| a mean | 103,390 | 111,410 |
| a median | 96,690 | 104,160 |
| a pct10 | 60,510 | 61,460 |
| a pct25 | 76,110 | 79,980 |
| a pct75 | 123,300 | 134,140 |
| a pct90 | 159,800 | 168,500 |
| h mean | 49 | 53 |
| h median | 46 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.