career Comparison
Compare key metrics between Architects, Except Landscape and Naval and Life Scientists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architects, Except Landscape and Naval | Life Scientists, All Other |
|---|---|---|
| soc | 17-1011 | 19-1099 |
| title | Architects, Except Landscape and Naval | Life Scientists, All Other |
| onet code | 17-1011.00 | 19-1099.00 |
| description | Plan and design structures, such as private residences, office buildings, theaters, factories, and other structural property. | All life scientists not listed separately. |
| job zone | 5 | N/A |
| major group | 17 | 19 |
| tot emp | 111,140 | 7,320 |
| a mean | 103,390 | 101,940 |
| a median | 96,690 | 87,800 |
| a pct10 | 60,510 | 52,360 |
| a pct25 | 76,110 | 66,340 |
| a pct75 | 123,300 | 123,720 |
| a pct90 | 159,800 | 168,860 |
| h mean | 49 | 49 |
| h median | 46 | 42 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.