career Comparison
Compare key metrics between Architects, Except Landscape and Naval and Life, Physical, and Social Science Technicians, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architects, Except Landscape and Naval | Life, Physical, and Social Science Technicians, All Other |
|---|---|---|
| soc | 17-1011 | 19-4099 |
| title | Architects, Except Landscape and Naval | Life, Physical, and Social Science Technicians, All Other |
| onet code | 17-1011.00 | 19-4099.00 |
| description | Plan and design structures, such as private residences, office buildings, theaters, factories, and other structural property. | All life, physical, and social science technicians not listed separately. |
| job zone | 5 | N/A |
| major group | 17 | 19 |
| tot emp | 111,140 | 71,400 |
| a mean | 103,390 | 64,640 |
| a median | 96,690 | 60,130 |
| a pct10 | 60,510 | 37,310 |
| a pct25 | 76,110 | 46,270 |
| a pct75 | 123,300 | 77,990 |
| a pct90 | 159,800 | 101,870 |
| h mean | 49 | 31 |
| h median | 46 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.