career Comparison
Compare key metrics between Architects, Except Landscape and Naval and Labor Relations Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architects, Except Landscape and Naval | Labor Relations Specialists |
|---|---|---|
| soc | 17-1011 | 13-1075 |
| title | Architects, Except Landscape and Naval | Labor Relations Specialists |
| onet code | 17-1011.00 | 13-1075.00 |
| description | Plan and design structures, such as private residences, office buildings, theaters, factories, and other structural property. | Resolve disputes between workers and managers, negotiate collective bargaining agreements, or coordinate grievance procedures to handle employee complaints. |
| job zone | 5 | 4 |
| major group | 17 | 13 |
| tot emp | 111,140 | 64,590 |
| a mean | 103,390 | 97,130 |
| a median | 96,690 | 93,500 |
| a pct10 | 60,510 | 49,880 |
| a pct25 | 76,110 | 67,670 |
| a pct75 | 123,300 | 123,090 |
| a pct90 | 159,800 | 153,440 |
| h mean | 49 | 46 |
| h median | 46 | 44 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.