career Comparison
Compare key metrics between Architects, Except Landscape and Naval and Industrial Production Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architects, Except Landscape and Naval | Industrial Production Managers |
|---|---|---|
| soc | 17-1011 | 11-3051 |
| title | Architects, Except Landscape and Naval | Industrial Production Managers |
| onet code | 17-1011.00 | 11-3051.00 |
| description | Plan and design structures, such as private residences, office buildings, theaters, factories, and other structural property. | Plan, direct, or coordinate the work activities and resources necessary for manufacturing products in accordance with cost, quality, and quantity specifications. |
| job zone | 5 | 4 |
| major group | 17 | 11 |
| tot emp | 111,140 | 234,380 |
| a mean | 103,390 | 129,180 |
| a median | 96,690 | 121,440 |
| a pct10 | 60,510 | 74,900 |
| a pct25 | 76,110 | 94,620 |
| a pct75 | 123,300 | 156,330 |
| a pct90 | 159,800 | 197,310 |
| h mean | 49 | 62 |
| h median | 46 | 58 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.