career Comparison
Compare key metrics between Architects, Except Landscape and Naval and Industrial Engineering Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architects, Except Landscape and Naval | Industrial Engineering Technologists and Technicians |
|---|---|---|
| soc | 17-1011 | 17-3026 |
| title | Architects, Except Landscape and Naval | Industrial Engineering Technologists and Technicians |
| onet code | 17-1011.00 | 17-3026.00 |
| description | Plan and design structures, such as private residences, office buildings, theaters, factories, and other structural property. | Apply engineering theory and principles to problems of industrial layout or manufacturing production, usually under the direction of engineering staff. May perform time and motion studies on worker operations in a variety of industries for purposes such as establishing standard production rates or improving efficiency. |
| job zone | 5 | 3 |
| major group | 17 | 17 |
| tot emp | 111,140 | 73,410 |
| a mean | 103,390 | 69,780 |
| a median | 96,690 | 64,790 |
| a pct10 | 60,510 | 46,370 |
| a pct25 | 76,110 | 53,230 |
| a pct75 | 123,300 | 79,040 |
| a pct90 | 159,800 | 97,670 |
| h mean | 49 | 33 |
| h median | 46 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.