career Comparison
Compare key metrics between Architects, Except Landscape and Naval and Health and Safety Engineers, Except Mining Safety Engineers and Inspectors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architects, Except Landscape and Naval | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors |
|---|---|---|
| soc | 17-1011 | 17-2111 |
| title | Architects, Except Landscape and Naval | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors |
| onet code | 17-1011.00 | 17-2111.00 |
| description | Plan and design structures, such as private residences, office buildings, theaters, factories, and other structural property. | Promote worksite or product safety by applying knowledge of industrial processes, mechanics, chemistry, psychology, and industrial health and safety laws. Includes industrial product safety engineers. |
| job zone | 5 | 4 |
| major group | 17 | 17 |
| tot emp | 111,140 | 23,220 |
| a mean | 103,390 | 113,770 |
| a median | 96,690 | 109,660 |
| a pct10 | 60,510 | 62,050 |
| a pct25 | 76,110 | 85,400 |
| a pct75 | 123,300 | 136,150 |
| a pct90 | 159,800 | 166,670 |
| h mean | 49 | 54 |
| h median | 46 | 52 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.