career Comparison
Compare key metrics between Architects, Except Landscape and Naval and Geographers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architects, Except Landscape and Naval | Geographers |
|---|---|---|
| soc | 17-1011 | 19-3092 |
| title | Architects, Except Landscape and Naval | Geographers |
| onet code | 17-1011.00 | 19-3092.00 |
| description | Plan and design structures, such as private residences, office buildings, theaters, factories, and other structural property. | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. |
| job zone | 5 | 4 |
| major group | 17 | 19 |
| tot emp | 111,140 | 1,380 |
| a mean | 103,390 | 98,160 |
| a median | 96,690 | 97,200 |
| a pct10 | 60,510 | 62,390 |
| a pct25 | 76,110 | 75,590 |
| a pct75 | 123,300 | 117,190 |
| a pct90 | 159,800 | 133,680 |
| h mean | 49 | 47 |
| h median | 46 | 46 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.