career Comparison
Compare key metrics between Architects, Except Landscape and Naval and Environmental Engineering Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architects, Except Landscape and Naval | Environmental Engineering Technologists and Technicians |
|---|---|---|
| soc | 17-1011 | 17-3025 |
| title | Architects, Except Landscape and Naval | Environmental Engineering Technologists and Technicians |
| onet code | 17-1011.00 | 17-3025.00 |
| description | Plan and design structures, such as private residences, office buildings, theaters, factories, and other structural property. | Apply theory and principles of environmental engineering to modify, test, and operate equipment and devices used in the prevention, control, and remediation of environmental problems, including waste treatment and site remediation, under the direction of engineering staff or scientists. May assist in the development of environmental remediation devices. |
| job zone | 5 | 4 |
| major group | 17 | 17 |
| tot emp | 111,140 | 12,500 |
| a mean | 103,390 | 63,070 |
| a median | 96,690 | 58,890 |
| a pct10 | 60,510 | 39,670 |
| a pct25 | 76,110 | 48,250 |
| a pct75 | 123,300 | 75,290 |
| a pct90 | 159,800 | 92,280 |
| h mean | 49 | 30 |
| h median | 46 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.