career Comparison
Compare key metrics between Architects, Except Landscape and Naval and Electro-Mechanical and Mechatronics Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architects, Except Landscape and Naval | Electro-Mechanical and Mechatronics Technologists and Technicians |
|---|---|---|
| soc | 17-1011 | 17-3024 |
| title | Architects, Except Landscape and Naval | Electro-Mechanical and Mechatronics Technologists and Technicians |
| onet code | 17-1011.00 | 17-3024.00 |
| description | Plan and design structures, such as private residences, office buildings, theaters, factories, and other structural property. | Operate, test, maintain, or adjust unmanned, automated, servomechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment to observe or record visual information at sites such as oil rigs, crop fields, buildings, or for similar infrastructure, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment. |
| job zone | 5 | 3 |
| major group | 17 | 17 |
| tot emp | 111,140 | 14,680 |
| a mean | 103,390 | 75,710 |
| a median | 96,690 | 70,760 |
| a pct10 | 60,510 | 47,770 |
| a pct25 | 76,110 | 58,570 |
| a pct75 | 123,300 | 87,320 |
| a pct90 | 159,800 | 109,580 |
| h mean | 49 | 36 |
| h median | 46 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.