career Comparison
Compare key metrics between Architects, Except Landscape and Naval and Electrical and Electronics Drafters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architects, Except Landscape and Naval | Electrical and Electronics Drafters |
|---|---|---|
| soc | 17-1011 | 17-3012 |
| title | Architects, Except Landscape and Naval | Electrical and Electronics Drafters |
| onet code | 17-1011.00 | 17-3012.00 |
| description | Plan and design structures, such as private residences, office buildings, theaters, factories, and other structural property. | Prepare wiring diagrams, circuit board assembly diagrams, and layout drawings used for the manufacture, installation, or repair of electrical equipment. |
| job zone | 5 | 3 |
| major group | 17 | 17 |
| tot emp | 111,140 | 20,020 |
| a mean | 103,390 | 77,960 |
| a median | 96,690 | 73,720 |
| a pct10 | 60,510 | 48,680 |
| a pct25 | 76,110 | 58,800 |
| a pct75 | 123,300 | 91,780 |
| a pct90 | 159,800 | 110,180 |
| h mean | 49 | 37 |
| h median | 46 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.