career Comparison
Compare key metrics between Architects, Except Landscape and Naval and Educational, Guidance, and Career Counselors and Advisors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architects, Except Landscape and Naval | Educational, Guidance, and Career Counselors and Advisors |
|---|---|---|
| soc | 17-1011 | 21-1012 |
| title | Architects, Except Landscape and Naval | Educational, Guidance, and Career Counselors and Advisors |
| onet code | 17-1011.00 | 21-1012.00 |
| description | Plan and design structures, such as private residences, office buildings, theaters, factories, and other structural property. | Advise and assist students and provide educational and vocational guidance services. |
| job zone | 5 | 5 |
| major group | 17 | 21 |
| tot emp | 111,140 | 342,350 |
| a mean | 103,390 | 71,520 |
| a median | 96,690 | 65,140 |
| a pct10 | 60,510 | 43,580 |
| a pct25 | 76,110 | 51,690 |
| a pct75 | 123,300 | 83,490 |
| a pct90 | 159,800 | 105,870 |
| h mean | 49 | 34 |
| h median | 46 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.