career Comparison
Compare key metrics between Architects, Except Landscape and Naval and Education Administrators, Postsecondary. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architects, Except Landscape and Naval | Education Administrators, Postsecondary |
|---|---|---|
| soc | 17-1011 | 11-9033 |
| title | Architects, Except Landscape and Naval | Education Administrators, Postsecondary |
| onet code | 17-1011.00 | 11-9033.00 |
| description | Plan and design structures, such as private residences, office buildings, theaters, factories, and other structural property. | Plan, direct, or coordinate student instruction, administration, and services, as well as other research and educational activities, at postsecondary institutions, including universities, colleges, and junior and community colleges. |
| job zone | 5 | 5 |
| major group | 17 | 11 |
| tot emp | 111,140 | 176,420 |
| a mean | 103,390 | 124,450 |
| a median | 96,690 | 103,960 |
| a pct10 | 60,510 | 63,820 |
| a pct25 | 76,110 | 79,880 |
| a pct75 | 123,300 | 140,940 |
| a pct90 | 159,800 | 212,420 |
| h mean | 49 | 59 |
| h median | 46 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.