career Comparison
Compare key metrics between Architects, Except Landscape and Naval and Drafters, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architects, Except Landscape and Naval | Drafters, All Other |
|---|---|---|
| soc | 17-1011 | 17-3019 |
| title | Architects, Except Landscape and Naval | Drafters, All Other |
| onet code | 17-1011.00 | 17-3019.00 |
| description | Plan and design structures, such as private residences, office buildings, theaters, factories, and other structural property. | All drafters not listed separately. |
| job zone | 5 | N/A |
| major group | 17 | 17 |
| tot emp | 111,140 | 16,010 |
| a mean | 103,390 | 66,530 |
| a median | 96,690 | 62,010 |
| a pct10 | 60,510 | 42,170 |
| a pct25 | 76,110 | 50,970 |
| a pct75 | 123,300 | 77,750 |
| a pct90 | 159,800 | 96,620 |
| h mean | 49 | 31 |
| h median | 46 | 29 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.