career Comparison
Compare key metrics between Architects, Except Landscape and Naval and Cost Estimators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architects, Except Landscape and Naval | Cost Estimators |
|---|---|---|
| soc | 17-1011 | 13-1051 |
| title | Architects, Except Landscape and Naval | Cost Estimators |
| onet code | 17-1011.00 | 13-1051.00 |
| description | Plan and design structures, such as private residences, office buildings, theaters, factories, and other structural property. | Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured. |
| job zone | 5 | 4 |
| major group | 17 | 13 |
| tot emp | 111,140 | 219,530 |
| a mean | 103,390 | 83,160 |
| a median | 96,690 | 77,070 |
| a pct10 | 60,510 | 46,330 |
| a pct25 | 76,110 | 59,830 |
| a pct75 | 123,300 | 99,630 |
| a pct90 | 159,800 | 128,640 |
| h mean | 49 | 39 |
| h median | 46 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.