career Comparison
Compare key metrics between Architects, Except Landscape and Naval and Child, Family, and School Social Workers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architects, Except Landscape and Naval | Child, Family, and School Social Workers |
|---|---|---|
| soc | 17-1011 | 21-1021 |
| title | Architects, Except Landscape and Naval | Child, Family, and School Social Workers |
| onet code | 17-1011.00 | 21-1021.00 |
| description | Plan and design structures, such as private residences, office buildings, theaters, factories, and other structural property. | Provide social services and assistance to improve the social and psychological functioning of children and their families and to maximize the family well-being and the academic functioning of children. May assist parents, arrange adoptions, and find foster homes for abandoned or abused children. In schools, they address such problems as teenage pregnancy, misbehavior, and truancy. May also advise teachers. |
| job zone | 5 | 4 |
| major group | 17 | 21 |
| tot emp | 111,140 | 382,960 |
| a mean | 103,390 | 62,920 |
| a median | 96,690 | 58,570 |
| a pct10 | 60,510 | 40,580 |
| a pct25 | 76,110 | 47,480 |
| a pct75 | 123,300 | 74,060 |
| a pct90 | 159,800 | 94,030 |
| h mean | 49 | 30 |
| h median | 46 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.