career Comparison
Compare key metrics between Architects, Except Landscape and Naval and Cartographers and Photogrammetrists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architects, Except Landscape and Naval | Cartographers and Photogrammetrists |
|---|---|---|
| soc | 17-1011 | 17-1021 |
| title | Architects, Except Landscape and Naval | Cartographers and Photogrammetrists |
| onet code | 17-1011.00 | 17-1021.00 |
| description | Plan and design structures, such as private residences, office buildings, theaters, factories, and other structural property. | Research, study, and prepare maps and other spatial data in digital or graphic form for one or more purposes, such as legal, social, political, educational, and design purposes. May work with Geographic Information Systems (GIS). May design and evaluate algorithms, data structures, and user interfaces for GIS and mapping systems. May collect, analyze, and interpret geographic information provided by geodetic surveys, aerial photographs, and satellite data. |
| job zone | 5 | 4 |
| major group | 17 | 17 |
| tot emp | 111,140 | 12,790 |
| a mean | 103,390 | 82,860 |
| a median | 96,690 | 78,380 |
| a pct10 | 60,510 | 50,500 |
| a pct25 | 76,110 | 62,860 |
| a pct75 | 123,300 | 99,650 |
| a pct90 | 159,800 | 121,440 |
| h mean | 49 | 39 |
| h median | 46 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.