career Comparison
Compare key metrics between Architects, Except Landscape and Naval and Biological Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architects, Except Landscape and Naval | Biological Technicians |
|---|---|---|
| soc | 17-1011 | 19-4021 |
| title | Architects, Except Landscape and Naval | Biological Technicians |
| onet code | 17-1011.00 | 19-4021.00 |
| description | Plan and design structures, such as private residences, office buildings, theaters, factories, and other structural property. | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. |
| job zone | 5 | 4 |
| major group | 17 | 19 |
| tot emp | 111,140 | 76,190 |
| a mean | 103,390 | 58,020 |
| a median | 96,690 | 52,000 |
| a pct10 | 60,510 | 38,060 |
| a pct25 | 76,110 | 45,380 |
| a pct75 | 123,300 | 66,410 |
| a pct90 | 159,800 | 81,990 |
| h mean | 49 | 27 |
| h median | 46 | 25 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.