career Comparison
Compare key metrics between Architects, Except Landscape and Naval and Bioengineers and Biomedical Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architects, Except Landscape and Naval | Bioengineers and Biomedical Engineers |
|---|---|---|
| soc | 17-1011 | 17-2031 |
| title | Architects, Except Landscape and Naval | Bioengineers and Biomedical Engineers |
| onet code | 17-1011.00 | 17-2031.00 |
| description | Plan and design structures, such as private residences, office buildings, theaters, factories, and other structural property. | Apply knowledge of engineering, biology, chemistry, computer science, and biomechanical principles to the design, development, and evaluation of biological, agricultural, and health systems and products, such as artificial organs, prostheses, instrumentation, medical information systems, and health management and care delivery systems. |
| job zone | 5 | 4 |
| major group | 17 | 17 |
| tot emp | 111,140 | 21,860 |
| a mean | 103,390 | 115,020 |
| a median | 96,690 | 106,950 |
| a pct10 | 60,510 | 71,860 |
| a pct25 | 76,110 | 86,630 |
| a pct75 | 123,300 | 133,570 |
| a pct90 | 159,800 | 165,060 |
| h mean | 49 | 55 |
| h median | 46 | 51 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.