career Comparison
Compare key metrics between Architects, Except Landscape and Naval and Astronomers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architects, Except Landscape and Naval | Astronomers |
|---|---|---|
| soc | 17-1011 | 19-2011 |
| title | Architects, Except Landscape and Naval | Astronomers |
| onet code | 17-1011.00 | 19-2011.00 |
| description | Plan and design structures, such as private residences, office buildings, theaters, factories, and other structural property. | Observe, research, and interpret astronomical phenomena to increase basic knowledge or apply such information to practical problems. |
| job zone | 5 | 5 |
| major group | 17 | 19 |
| tot emp | 111,140 | 1,560 |
| a mean | 103,390 | 134,430 |
| a median | 96,690 | 132,170 |
| a pct10 | 60,510 | 70,730 |
| a pct25 | 76,110 | 94,990 |
| a pct75 | 123,300 | 177,690 |
| a pct90 | 159,800 | 191,880 |
| h mean | 49 | 64 |
| h median | 46 | 63 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.