career Comparison
Compare key metrics between Architects, Except Landscape and Naval and Architectural and Civil Drafters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Architects, Except Landscape and Naval | Architectural and Civil Drafters |
|---|---|---|
| soc | 17-1011 | 17-3011 |
| title | Architects, Except Landscape and Naval | Architectural and Civil Drafters |
| onet code | 17-1011.00 | 17-3011.00 |
| description | Plan and design structures, such as private residences, office buildings, theaters, factories, and other structural property. | Prepare detailed drawings of architectural and structural features of buildings or drawings and topographical relief maps used in civil engineering projects, such as highways, bridges, and public works. Use knowledge of building materials, engineering practices, and mathematics to complete drawings. |
| job zone | 5 | 3 |
| major group | 17 | 17 |
| tot emp | 111,140 | 109,550 |
| a mean | 103,390 | 68,860 |
| a median | 96,690 | 64,280 |
| a pct10 | 60,510 | 44,040 |
| a pct25 | 76,110 | 52,880 |
| a pct75 | 123,300 | 79,510 |
| a pct90 | 159,800 | 98,190 |
| h mean | 49 | 33 |
| h median | 46 | 30 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.