career Comparison
Compare key metrics between Arbitrators, Mediators, and Conciliators and Sociologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Arbitrators, Mediators, and Conciliators | Sociologists |
|---|---|---|
| soc | 23-1022 | 19-3041 |
| title | Arbitrators, Mediators, and Conciliators | Sociologists |
| onet code | 23-1022.00 | 19-3041.00 |
| description | Facilitate negotiation and conflict resolution through dialogue. Resolve conflicts outside of the court system by mutual consent of parties involved. | Study human society and social behavior by examining the groups and social institutions that people form, as well as various social, religious, political, and business organizations. May study the behavior and interaction of groups, trace their origin and growth, and analyze the influence of group activities on individual members. |
| job zone | 5 | 5 |
| major group | 23 | 19 |
| tot emp | 7,860 | 2,950 |
| a mean | 91,170 | 111,670 |
| a median | 67,710 | 101,690 |
| a pct10 | 46,200 | 60,710 |
| a pct25 | 60,030 | 78,150 |
| a pct75 | 101,010 | 134,780 |
| a pct90 | 133,480 | 168,590 |
| h mean | 43 | 53 |
| h median | 32 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.