career Comparison
Compare key metrics between Arbitrators, Mediators, and Conciliators and Nuclear Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Arbitrators, Mediators, and Conciliators | Nuclear Engineers |
|---|---|---|
| soc | 23-1022 | 17-2161 |
| title | Arbitrators, Mediators, and Conciliators | Nuclear Engineers |
| onet code | 23-1022.00 | 17-2161.00 |
| description | Facilitate negotiation and conflict resolution through dialogue. Resolve conflicts outside of the court system by mutual consent of parties involved. | Conduct research on nuclear engineering projects or apply principles and theory of nuclear science to problems concerned with release, control, and use of nuclear energy and nuclear waste disposal. |
| job zone | 5 | 4 |
| major group | 23 | 17 |
| tot emp | 7,860 | 14,740 |
| a mean | 91,170 | 134,980 |
| a median | 67,710 | 127,520 |
| a pct10 | 46,200 | 88,290 |
| a pct25 | 60,030 | 103,010 |
| a pct75 | 101,010 | 157,600 |
| a pct90 | 133,480 | 187,430 |
| h mean | 43 | 64 |
| h median | 32 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.