career Comparison
Compare key metrics between Arbitrators, Mediators, and Conciliators and Marriage and Family Therapists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Arbitrators, Mediators, and Conciliators | Marriage and Family Therapists |
|---|---|---|
| soc | 23-1022 | 21-1013 |
| title | Arbitrators, Mediators, and Conciliators | Marriage and Family Therapists |
| onet code | 23-1022.00 | 21-1013.00 |
| description | Facilitate negotiation and conflict resolution through dialogue. Resolve conflicts outside of the court system by mutual consent of parties involved. | Diagnose and treat mental and emotional disorders, whether cognitive, affective, or behavioral, within the context of marriage and family systems. Apply psychotherapeutic and family systems theories and techniques in the delivery of services to individuals, couples, and families for the purpose of treating such diagnosed nervous and mental disorders. |
| job zone | 5 | 5 |
| major group | 23 | 21 |
| tot emp | 7,860 | 65,870 |
| a mean | 91,170 | 72,720 |
| a median | 67,710 | 63,780 |
| a pct10 | 46,200 | 42,610 |
| a pct25 | 60,030 | 48,600 |
| a pct75 | 101,010 | 85,020 |
| a pct90 | 133,480 | 111,610 |
| h mean | 43 | 34 |
| h median | 32 | 30 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.