career Comparison
Compare key metrics between Arbitrators, Mediators, and Conciliators and Life Scientists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Arbitrators, Mediators, and Conciliators | Life Scientists, All Other |
|---|---|---|
| soc | 23-1022 | 19-1099 |
| title | Arbitrators, Mediators, and Conciliators | Life Scientists, All Other |
| onet code | 23-1022.00 | 19-1099.00 |
| description | Facilitate negotiation and conflict resolution through dialogue. Resolve conflicts outside of the court system by mutual consent of parties involved. | All life scientists not listed separately. |
| job zone | 5 | N/A |
| major group | 23 | 19 |
| tot emp | 7,860 | 7,320 |
| a mean | 91,170 | 101,940 |
| a median | 67,710 | 87,800 |
| a pct10 | 46,200 | 52,360 |
| a pct25 | 60,030 | 66,340 |
| a pct75 | 101,010 | 123,720 |
| a pct90 | 133,480 | 168,860 |
| h mean | 43 | 49 |
| h median | 32 | 42 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.