career Comparison
Compare key metrics between Arbitrators, Mediators, and Conciliators and Legislators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Arbitrators, Mediators, and Conciliators | Legislators |
|---|---|---|
| soc | 23-1022 | 11-1031 |
| title | Arbitrators, Mediators, and Conciliators | Legislators |
| onet code | 23-1022.00 | 11-1031.00 |
| description | Facilitate negotiation and conflict resolution through dialogue. Resolve conflicts outside of the court system by mutual consent of parties involved. | Develop, introduce, or enact laws and statutes at the local, tribal, state, or federal level. Includes only workers in elected positions. |
| job zone | 5 | 4 |
| major group | 23 | 11 |
| tot emp | 7,860 | 26,510 |
| a mean | 91,170 | 67,390 |
| a median | 67,710 | 44,810 |
| a pct10 | 46,200 | 20,380 |
| a pct25 | 60,030 | 29,120 |
| a pct75 | 101,010 | 80,350 |
| a pct90 | 133,480 | 137,820 |
| h mean | 43 | N/A |
| h median | 32 | N/A |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.