career Comparison
Compare key metrics between Arbitrators, Mediators, and Conciliators and Labor Relations Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Arbitrators, Mediators, and Conciliators | Labor Relations Specialists |
|---|---|---|
| soc | 23-1022 | 13-1075 |
| title | Arbitrators, Mediators, and Conciliators | Labor Relations Specialists |
| onet code | 23-1022.00 | 13-1075.00 |
| description | Facilitate negotiation and conflict resolution through dialogue. Resolve conflicts outside of the court system by mutual consent of parties involved. | Resolve disputes between workers and managers, negotiate collective bargaining agreements, or coordinate grievance procedures to handle employee complaints. |
| job zone | 5 | 4 |
| major group | 23 | 13 |
| tot emp | 7,860 | 64,590 |
| a mean | 91,170 | 97,130 |
| a median | 67,710 | 93,500 |
| a pct10 | 46,200 | 49,880 |
| a pct25 | 60,030 | 67,670 |
| a pct75 | 101,010 | 123,090 |
| a pct90 | 133,480 | 153,440 |
| h mean | 43 | 46 |
| h median | 32 | 44 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.