career Comparison
Compare key metrics between Arbitrators, Mediators, and Conciliators and Geographers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Arbitrators, Mediators, and Conciliators | Geographers |
|---|---|---|
| soc | 23-1022 | 19-3092 |
| title | Arbitrators, Mediators, and Conciliators | Geographers |
| onet code | 23-1022.00 | 19-3092.00 |
| description | Facilitate negotiation and conflict resolution through dialogue. Resolve conflicts outside of the court system by mutual consent of parties involved. | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. |
| job zone | 5 | 4 |
| major group | 23 | 19 |
| tot emp | 7,860 | 1,380 |
| a mean | 91,170 | 98,160 |
| a median | 67,710 | 97,200 |
| a pct10 | 46,200 | 62,390 |
| a pct25 | 60,030 | 75,590 |
| a pct75 | 101,010 | 117,190 |
| a pct90 | 133,480 | 133,680 |
| h mean | 43 | 47 |
| h median | 32 | 46 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.