career Comparison
Compare key metrics between Arbitrators, Mediators, and Conciliators and Farmers, Ranchers, and Other Agricultural Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Arbitrators, Mediators, and Conciliators | Farmers, Ranchers, and Other Agricultural Managers |
|---|---|---|
| soc | 23-1022 | 11-9013 |
| title | Arbitrators, Mediators, and Conciliators | Farmers, Ranchers, and Other Agricultural Managers |
| onet code | 23-1022.00 | 11-9013.00 |
| description | Facilitate negotiation and conflict resolution through dialogue. Resolve conflicts outside of the court system by mutual consent of parties involved. | Plan, direct, or coordinate the management or operation of farms, ranches, greenhouses, aquacultural operations, nurseries, timber tracts, or other agricultural establishments. May hire, train, and supervise farm workers or contract for services to carry out the day-to-day activities of the managed operation. May engage in or supervise planting, cultivating, harvesting, and financial and marketing activities. |
| job zone | 5 | 4 |
| major group | 23 | 11 |
| tot emp | 7,860 | 5,910 |
| a mean | 91,170 | 97,240 |
| a median | 67,710 | 87,980 |
| a pct10 | 46,200 | 51,700 |
| a pct25 | 60,030 | 67,970 |
| a pct75 | 101,010 | 115,200 |
| a pct90 | 133,480 | 156,530 |
| h mean | 43 | 46 |
| h median | 32 | 42 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.