career Comparison
Compare key metrics between Arbitrators, Mediators, and Conciliators and Data Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Arbitrators, Mediators, and Conciliators | Data Scientists |
|---|---|---|
| soc | 23-1022 | 15-2051 |
| title | Arbitrators, Mediators, and Conciliators | Data Scientists |
| onet code | 23-1022.00 | 15-2051.00 |
| description | Facilitate negotiation and conflict resolution through dialogue. Resolve conflicts outside of the court system by mutual consent of parties involved. | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. |
| job zone | 5 | 4 |
| major group | 23 | 15 |
| tot emp | 7,860 | 233,440 |
| a mean | 91,170 | 124,590 |
| a median | 67,710 | 112,590 |
| a pct10 | 46,200 | 63,650 |
| a pct25 | 60,030 | 82,630 |
| a pct75 | 101,010 | 155,810 |
| a pct90 | 133,480 | 194,410 |
| h mean | 43 | 59 |
| h median | 32 | 54 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.