career Comparison
Compare key metrics between Arbitrators, Mediators, and Conciliators and Counselors, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Arbitrators, Mediators, and Conciliators | Counselors, All Other |
|---|---|---|
| soc | 23-1022 | 21-1019 |
| title | Arbitrators, Mediators, and Conciliators | Counselors, All Other |
| onet code | 23-1022.00 | 21-1019.00 |
| description | Facilitate negotiation and conflict resolution through dialogue. Resolve conflicts outside of the court system by mutual consent of parties involved. | All counselors not listed separately. |
| job zone | 5 | N/A |
| major group | 23 | 21 |
| tot emp | 7,860 | 33,340 |
| a mean | 91,170 | 58,070 |
| a median | 67,710 | 49,830 |
| a pct10 | 46,200 | 36,160 |
| a pct25 | 60,030 | 42,760 |
| a pct75 | 101,010 | 66,510 |
| a pct90 | 133,480 | 91,420 |
| h mean | 43 | 27 |
| h median | 32 | 23 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.